Status
Year Built
Property Type
This 3 bedroom, 2 bathroom doublewide manufactured home is situated on a 25,265 sf , two lots. Home has great appeal with plenty of space and huge master bathroom with garden tub. RESERVE AUCTION PROPERTY- Property sold AS-IS without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect before bidding. CASH ONLY OFFERS. Seller does not know if home is considered real property. Buyer should determine if this mobile or manufactured home has had the wheels, axles, and towing hitch removed, is on a permanent foundation or piers, and has been deemed permanently affixed to the subject property and a real property improvement, according to the requirements set forth by the Parish or Jurisdiction the subject property is located in or choose to obtain the vehicular title to the home post-closing. Buyer to sign Hold Harmless and close AS IS.
| Address | 196 Womack Road Castor, LA 71016 |
MLS | 21434872 |
|---|---|---|---|
| County | Bienville | Subdivision | Cool Point Sub |
| Bedrooms | 3 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 1,736 | Garage Spaces | - |
| Stories | 1 | Acres | 0.58 |
| Year Built | 2013 | Property Type | Manufactured Home |
| School District | (27) Sch DIST1637 | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | From toward Par Rd 715-2, Turn right onto Par Rd 715-2 and Destination will be on the right. |
| Interior | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Living Room |
| Parking | None |
| Lot | Irregular Lot |
| Construction | Other |
| Roof | Composition, Shingle |
| Foundation | Slab |
| Style | Other |
| Utilities | City Water, Septic |
Listing courtesy of Dana Rowell Rowell, REALHome Services & Solutions. Last updated November 12, 2026.
Interested In