Status
Year Built
Property Type
This gorgeous home is beautifully nestled beneath a canopy of native trees on nearly one acre, this spacious beauty welcomes you from the moment you drive up with its circular driveway and an inviting covered front porch, just waiting for rocking chairs. Inside, four large bedrooms, three and a half bathrooms, and a separate sitting room offer plenty of space to relax and entertain and make yourself feel right at home. The living room features a warm brick fireplace with hearth and mantle ready for those Christmas stockings. The well-appointed country kitchen offers custom rich wood cabinets, ample counter space, and a generous 8 ft. breakfast bar with seating. A workshop at the back of property provides space for projects, hobbies, or storage. With its tree-shaded setting and welcoming character and three car attached carport overlooking a gorgeous back yard, great for entertaining and weekend BBQ's. All situated in a very desirable neighborhood on Victory Dr. you don't see this often. Beautiful home, super layout, Corner lot with two bedrooms down and two bedrooms up, and prime location! You don't want to miss this opportunity very rare to see. Please call ahead for appointment to showingtime service.
| Address | 3607 Victory Drive Marshall, TX 75672 |
MLS | 21430964 |
|---|---|---|---|
| County | Harrison | Subdivision | E M Bostick 1st |
| Bedrooms | 4 | Bathrooms | 4 (3 full, 1 half) |
|---|---|---|---|
| Square Footage | 2,556 | Garage Spaces | - |
| Stories | 2 | Acres | 0.92 |
| Year Built | 1995 | Property Type | Single Family Residence |
| School District | Marshall ISD | Elementary School | Crockett |
|---|---|---|---|
| Middle School | Marshall | High School | Marshall |
| HOA Dues | - | Driving Directions | east on HWY 80 to Mae st. Left and home is on the corner on the left. |
| Interior | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Flooring | Carpet, Tile |
| Heating | Central, Fireplace Insert |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Brick |
| Exterior | Covered Patio/Porch, Rain Gutters |
| Patio & Porch | Covered |
| Parking | Attached Carport, Carport, Circular Driveway, Covered, Direct Access, Driveway, No Garage |
| Fencing | None |
| Construction | Brick |
| Roof | Composition |
| Foundation | Slab |
| Style | Traditional |
| Utilities | Cable Available, City Sewer, City Water, Individual Water Meter |
Listing courtesy of Debra Lewis, Jeanette Anderson Real Estate. Last updated November 13, 2026.
Interested In