Status
Year Built
Property Type
Lots 1, 3, 5, 6, and 7 are available for purchase and immediate development. The lots range in size as follows:
Lot 1 2.11 acres
Lot 3 1.27 acres
Lot 5 1.22 acres
Lot 6 1.14 acres
Lot 7 1.14 acres
Property is located adjacent to the Shoppes of Stonewall (111 Highland Park Drive fronting US HWY 171.
See attached site plan.
| Address | 111 Highland Park Drive #1 Stonewall, LA 71078 |
MLS | 21429579 |
|---|---|---|---|
| County | Desoto | Subdivision | Burford SUBD |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 2.11 |
| Year Built | - | Property Type | Improved Land |
| School District | Desoto Parish ISD | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | GPS 111 Highland Park Dr. Stonewall, by Water Moccasin. |
| Lot | Cleared |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Outside City Limits |
Listing courtesy of Danielle Cummings, Walker-Alley & Associates. Last updated November 6, 2026.
Interested In