Status
Year Built
Property Type
A wall of windows fills the TWO-STORY GREAT ROOM with natural light and overlooks—not a cedar fence—but an expansive greenbelt. NO REAR NEIGHBORS! A 2019 build with its original owners—PET-FREE, SMOKE-FREE, LIGHTLY LIVED-IN—and it shows: 4 bed, 3.5 bath, 2,905 sq ft (appraisal). Open-concept. The downstairs primary suite anchors its own corner of the home—no bedrooms nearby, no living space overhead. Upstairs bedrooms split into two wings, plus a loft and media room—everyone can work, play, and sleep without bothering each other. The kitchen is built for serious cooking—gas cooktop, wall oven, walk-in pantry, island seating for four. Trane variable-speed 3-zone HVAC replacement (July 2023). 4-cameras + security system. Large covered back porch opens to a brick paver patio; herringbone paver walkway leads to a Craftsman elevation with 4-sided first-story masonry. Enjoy Bonbrook: miles of paved trails around 7 lakes; rec center with pool and splash pad. Never Flooded—Zone X, no LID tax.
| Address | 8919 Japonica Drive Rosenberg, TX 77469 |
MLS | 21424654 |
|---|---|---|---|
| County | Fort Bend | Subdivision | Bonbrook Plantation South Sec 6 |
| Bedrooms | 4 | Bathrooms | 4 (3 full, 1 half) |
|---|---|---|---|
| Square Footage | 2,905 | Garage Spaces | 2 |
| Stories | 2 | Acres | 0.21 |
| Year Built | 2019 | Property Type | Single Family Residence |
| School District | Lamar Consolidated ISD | Elementary School | William Velasquez |
|---|---|---|---|
| Middle School | Reading | High School | George Ranch |
| HOA Dues | $800 Annually | Driving Directions | From Benton Rd Reading Rd intersection: Head south on Benton Dr; Left on Kennedia Dr; Left on Fuchsia Dr, which turns to the right and becomes Japonica. Cross street is Mugwort Dr. |
| Interior | Cable TV Available, High Speed Internet Available, Loft |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater |
| Flooring | Carpet, Ceramic Tile |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Exterior | Covered Patio/Porch, Rain Gutters |
| Patio & Porch | Covered, Front Porch, Patio |
| Parking | Garage, Garage Door Opener |
| Fencing | Wood, Wrought Iron |
| Lot | Greenbelt, Subdivision |
| Construction | Brick, Fiber Cement |
| Roof | Composition |
| Foundation | Slab |
| Style | Craftsman |
| Community | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path |
| Utilities | Community Mailbox, Concrete, MUD Sewer, MUD Water |
Listing courtesy of Jack McLemore, Listing Results, LLC. Last updated October 30, 2026.
Interested In