Status
Year Built
Property Type
5.70 acre horse farm with almost 6100 sq ft 12 stall BARN WITH INDOOR ARENA, (Red Iron Construction), fenced pasture & DOUBLEWIDE! In city limits of Doyline with city water! Just 2 miles from downtown Doyline and Hwy 164! Just minutes away from Hwy 80 & I-20! Doublewide has an open floor plan that feels larger than 984 sq feet, and currently rented out to a good tenant of about 7 years, who will need 2 months notice to move after closing. Seller uses the rest of property, barn & pasture for horse. 3 rooms in the barn have concrete floor, & a concrete wash bay area with sink & hot water heater! So many possibilities! Live in or rent out the doublewide for rental income, or even consider converting part of the barn into a BARNDOMINIUM! Over 300 ft of road frontage! ** QUALIFIES FOR AGRICULTURE-LAND FINANCING! ** Does not qualify for Rural, FHA or VA financing as the majority of the value is in the barn. (Legal description: 5.70 Acres- tract 1,286 x 314.51 x 1,302.66 x 66.90 ft in NW4 of NW4 & in NE4 of NW4 Sec. 29-18-10: 5.70 AC.) Call me or your Realtor for a private showing!
| Address | 891 Pilgrim Rest Road Doyline, LA 71023 |
MLS | 21423102 |
|---|---|---|---|
| County | Webster | Subdivision | None |
| Bedrooms | 3 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 984 | Garage Spaces | - |
| Stories | 1 | Acres | 5.7 |
| Year Built | 1998 | Property Type | Manufactured Home |
| School District | 41 School Dist #7 | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | Go to downtown Haughton and turn left on 614 just before you get to the railroad tracks. When you come to hwy 164, make right till you come to Hwy 163 (downtown Doyline). Turn Right on Hwy 163. About a mile, turn right on Pilgrim Rest Rd. Property is about a mile on the left. |
| Interior | Eat-in Kitchen, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Flooring | Linoleum, Vinyl |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Exterior | Lighting, Stable/Barn |
| Parking | Gravel, Parking Pad |
| Fencing | Barbed Wire, Partial, Wire |
| Lot | Acreage, Pasture |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
| Utilities | Aerobic Septic, City Water, Electricity Connected, Private Sewer |
Listing courtesy of Steven Faulk, Coldwell Banker Apex, REALTORS. Last updated October 29, 2026.
Interested In