Status
Year Built
Property Type
Welcome to your own private retreat on approximately 12 acres, where a pond, large oak trees, and beautiful surroundings set the scene for country living. This 3-bedroom, 2.5-bath home offers an open layout with space to gather, entertain, and enjoy the views. The large kitchen features a center island, breakfast bar, and eat-in area, while the formal dining room with built-in cabinets adds room for special occasions. A designated office provides a separate space to work or study with more built ins and generous storage helps keep everything organized. Step onto the gorgeous back patio and take in the view overlooking the pond. Outside, the acreage offers room for horses or cows, along with a barn, a shop with electric, and a 3-car garage. A home generator adds convenience and an added bonus during outages. Whether you’re drawn to the wide-open space, the peaceful setting, or the chance to make the property your own, this is a place to settle in and stay awhile.
| Address | 157 Jennifer Drive Stonewall, LA 71078 |
MLS | 21421475 |
|---|---|---|---|
| County | Desoto | Subdivision | Rural |
| Bedrooms | 3 | Bathrooms | 3 (2 full, 1 half) |
|---|---|---|---|
| Square Footage | 2,615 | Garage Spaces | 3 |
| Stories | 1 | Acres | 12.56 |
| Year Built | 2011 | Property Type | Single Family Residence |
| School District | Desoto Parish ISD | Elementary School | Desoto ISD Schools |
|---|---|---|---|
| Middle School | Desoto ISD Schools | High School | Desoto ISD Schools |
| HOA Dues | - | Driving Directions | North on Missile Base Road to Jennifer. |
| Interior | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Flooring | Tile, Wood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Gas Logs |
| Exterior | Covered Patio/Porch, Stable/Barn |
| Patio & Porch | Covered |
| Parking | Garage |
| Fencing | Wrought Iron |
| Lot | Acreage, Cleared |
| Construction | Brick |
| Roof | Composition |
| Foundation | Slab |
| Utilities | City Water |
Listing courtesy of Dena West, RE/MAX UNITED. Last updated October 27, 2026.
Interested In