Status
Year Built
Property Type
Exceptional opportunity to own 107.5+ of beautiful Texas ranch land, priced below market value for a quick sale!
2- 107.5ac tracts available for a total of 215ac.
This property features a diverse landscape of open pastures, an abundance of mature hardwood trees, heavily wooded areas, and desirable sandy loam soil. A seasonal creek runs through the property, complemented by multiple ponds and abundant wildlife, including whitetail deer, hogs, and other native species.
Ideal for hunting, ranching, recreation, or development.
Approximate Drive Times:
DFW – 3.5 hours
Houston – 1 hour 45 minutes
Austin – 1 hour
San Antonio – 1.5 hours
Available as 215 acres or two 107.5-acre tracts!
| Address | 00 ANCHOR RANCH Loop Flatonia, TX 78941 |
MLS | 21415254 |
|---|---|---|---|
| County | Fayette | Subdivision | ABS A021 Brown PLG, |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 107.5 |
| Year Built | - | Property Type | Ranch |
| School District | Flatonia ISD | Elementary School | Flatonia |
|---|---|---|---|
| Middle School | Flatonia | High School | Flatonia |
| HOA Dues | - | Driving Directions | FROM CISTERN Take FM 2237 toward Muldoon Turn right onto Anchor Ranch Loop Property will be marked by signs |
| Fencing | Barbed Wire |
|---|---|
| Lot | Acreage, Brush, Cleared |
| Utilities | See Remarks |
Listing courtesy of Addison Blanks, Texas Prime Realty Group. Last updated November 4, 2026.
Interested In