Status
Year Built
Property Type
Over 5 acres of opportunity! Looking for room to spread out and make your dreams a reality? This property offers cleared land with plenty of possibilities. The property features a brand new 2026 shop with two roll up doors with additional covered parking, perfect for storing vehicles, equipment, recreational toys or working on projects. City water is available eliminating the need for a well. Whether you're looking to build or invest, this property offers incredible potential.
| Address | 4053 Highway 169 Mooringsport, LA 71060 |
MLS | 21410901 |
|---|---|---|---|
| County | Caddo | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 5.19 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | GPS will take you to the neighbor's home. Look for agents sign on land with shop. |
| Lot | Acreage, Cleared |
|---|---|
| Utilities | City Water, Electricity Available, Gravel/Rock |
Listing courtesy of Ashley Boddie-Shaul, Pelican Realty Advisors. Last updated October 16, 2026.
Interested In