Status
Year Built
Property Type
Enjoy the space and possibilities this property has to offer at 938 Red Bud Lane in Shongaloo, Louisiana! Situated on a spacious 2-acre yard, this property offers plenty of room to spread out, enjoy the outdoors, garden, or entertain family and friends. Inside, you'll love the large sunroom, providing the perfect spot to relax, enjoy your morning coffee, or take in the surrounding views. A second kitchen adds extra convenience and flexibility for entertaining or preparing meals for gatherings. With tons of storage space throughout, there's plenty of room for all your belongings, hobbies, and equipment. If you're looking for a property with room to grow, versatile living spaces, and a generous yard in a peaceful country setting, this one is worth a look!
| Address | 938 Red Bud Lane Shongaloo, LA 71072 |
MLS | 21410801 |
|---|---|---|---|
| County | Webster | Subdivision | RURAL |
| Bedrooms | 3 | Bathrooms | 3 (2 full, 1 half) |
|---|---|---|---|
| Square Footage | 2,300 | Garage Spaces | - |
| Stories | 1 | Acres | 2 |
| Year Built | 1978 | Property Type | Single Family Residence |
| School District | 42 School Dist #8 | Elementary School | Webster PSB |
|---|---|---|---|
| Middle School | Webster PSB | High School | Webster PSB |
| HOA Dues | - | Driving Directions | See GPS |
| Interior | Paneling, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Wood Burning |
| Parking | Attached Carport |
| Construction | Brick |
| Roof | Composition |
| Foundation | Slab |
| Style | Ranch |
| Utilities | Asphalt, Electricity Connected, Individual Gas Meter, Natural Gas Available, Outside City Limits, Rural Water District, Septic |
Listing courtesy of Joshua Hanson, LARK Realty. Last updated October 18, 2026.
Interested In