Status
Year Built
Property Type
2 lots in 1 sale! These two adjacent residential lots have a combined 5 acres in the Robstown area of Nueces County, Texas. Featuring flat, open terrain, the property offers a peaceful setting in a quiet neighborhood with plenty of space and flexibility for your future plans. Conveniently located near Robstown, the property provides access to local amenities, shopping, dining, and major roadways. These lots present an excellent opportunity to build your future home or make a smart investment in the Robstown area. Listing is for land only and comes As Is. Street addresses can be for listing purposes only and vacant land will receive a true street address once improved.
| Address | TBD County Road48 Robstown, TX 78380 |
MLS | 21408164 |
|---|---|---|---|
| County | Nueces | Subdivision | Ranch - Unrec |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 2.53 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Banquete ISD | Elementary School | Banquete |
|---|---|---|---|
| Middle School | Banquete | High School | Banquete |
| HOA Dues | - | Driving Directions | From TX-44 turn onto FM 666 N. Turn left onto FM1833. Turn left onto Ranch Rd. Turn right onto Co Rd 48. The lots are located on the northeast side of the street, between 6396 and 6372 Co Rd 48, Robstown, TX 78380. |
| Lot | Few Trees, Rolling Slope |
|---|---|
| Utilities | None |
Listing courtesy of Joel Hinckley, PlatLabs, LLC. Last updated November 11, 2026.
Interested In