Status
Year Built
Property Type
Looking for the perfect place to build your dream home? You have found it! This five acre tract offers endless possibilities! Call your favorite agent and check it out today!
| Address | 0 Ferry Lake Road Oil City, LA 71061 |
MLS | 21405796 |
|---|---|---|---|
| County | Caddo | Subdivision | T. 20 N., R. 16 W. |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 5 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | Sign will be out by the road. Land is on the corner of Ferry Lake Rd and Hargraves Road in Oil City |
| Lot | Acreage |
|---|---|
| Utilities | Other, None |
Listing courtesy of Brooke Huff, East Bank Real Estate. Last updated October 7, 2026.
Interested In