Status
Year Built
Property Type
337 Riverview Drive. Built in 2018, this well-maintained 3-bedroom, 2-bath home offers 1,671 square feet of living space situated on approximately 0.70 acre. The interior has been refreshed with renovated walls and new tile flooring, providing an updated and inviting living space. The home also features a spacious 515-square-foot garage, additional storage, and a rear porch. Outside, the property offers a privacy-fenced 0.70-acre lot with an in-ground swimming pool built in 2020. The combination of the fenced yard and pool provides plenty of space for outdoor entertaining, gatherings, pets, or relaxing in your own private backyard. Property Features: • 3 bedrooms • 2 full bathrooms • 1,671 sq. ft. living area • Built in 2018 • Approximately 0.70-acre lot • Privacy-fenced yard • In-ground swimming pool built in 2020 • New tile flooring • Renovated interior walls • 515 sq. ft. garage • 67 sq. ft. rear porch • 54 sq. ft. storage area • 38 sq. ft. stoop
| Address | 337 Riverview Drive Natchez, LA 71456 |
MLS | 21404638 |
|---|---|---|---|
| County | Natchitoches | Subdivision | Cedar Bend |
| Bedrooms | 3 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 2,253 | Garage Spaces | 2 |
| Stories | 1 | Acres | 0.71 |
| Year Built | 2018 | Property Type | Single Family Residence |
| School District | Natchitoches ISD | Elementary School | Natchitoches ISD Schools |
|---|---|---|---|
| Middle School | Natchitoches ISD Schools | High School | Natchitoches ISD Schools |
| HOA Dues | - | Driving Directions | From Natchitoches, take LA-1 South toward Natchez. Turn onto Riverview Drive and continue to 337 Riverview Drive. Property will be on the left |
| Interior | Built-in Features, Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Flooring | Hardwood |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Living Room |
| Patio & Porch | Patio |
| Pool | Fenced, In Ground, Outdoor Pool |
| Parking | Garage Door Opener |
| Fencing | Privacy |
| Construction | Brick |
| Roof | Shingle |
| Foundation | Concrete Perimeter, Slab |
| Utilities | Cable Available, Rural Water District, Septic |
Listing courtesy of Jonathan Minerick, HomeCoin.com. Last updated October 15, 2026.
Interested In