Status
Year Built
Property Type
.69 acres in Gloster situated within the sought-after North DeSoto School District. This land does have a legal right of way for access. Outside city limits, not in a flood zone.
| Address | 0 Bethlehem Gloster, LA 71030 |
MLS | 21400027 |
|---|---|---|---|
| County | Desoto | Subdivision | NA |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.69 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Desoto Parish ISD | Elementary School | Desoto ISD Schools |
|---|---|---|---|
| Middle School | Desoto ISD Schools | High School | Desoto ISD Schools |
| HOA Dues | - | Driving Directions | Google Maps or Realist Map link in MLS |
| Lot | Agricultural, Brush, Many Trees |
|---|---|
| Utilities | Rural Water District, Septic |
Listing courtesy of Michael Salter, Century 21 Elite. Last updated November 13, 2026.
Interested In