Status
Year Built
Property Type
| Address | 0 Northport Blanchard, LA 71107 |
MLS | 21397548 |
|---|---|---|---|
| County | Caddo | Subdivision | None |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 30 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | North on North Market Street out of Shreveport, then left on Northport Blvd. Land is just past Wal Mart on both sides of Northport Blvd. |
| Lot | Acreage |
|---|---|
| Utilities | Asphalt, City Sewer, City Water |
Listing courtesy of Steve Clark, Ozark Realty. Last updated September 28, 2026.
Interested In