Status
Year Built
Property Type
Blue Grove - 39.59 acres of highly productive land that could be cleared and used for crops or grazing. It features almost a quarter of mile of FM road frontage and access to get water from a rural water system. Additionally, It has two stock tanks to make for good water when grazing.
| Address | TBD FM 172 Bluegrove, TX 76352 |
MLS | 21377624 |
|---|---|---|---|
| County | Clay | Subdivision | Hopkins CSL |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 39.59 |
| Year Built | - | Property Type | Ranch |
| School District | Midway ISD, Clay County | Elementary School | Midway |
|---|---|---|---|
| Middle School | Midway | High School | Midway |
| HOA Dues | - | Driving Directions | Call LA for |
| Fencing | Barbed Wire |
|---|---|
| Lot | Acreage, Agricultural |
| Utilities | Asphalt, Co-op Electric |
Listing courtesy of Josh Swint, Sue Swint Realty. Last updated September 4, 2026.
Interested In