Status
Year Built
Property Type
LOT 26 OF RIVER POINT ESTATES, UNIT 1 AS SHOWN ON MAP SLIDE 637A.
Riverfront lot for sale directly on the Red River. This lot is huge 1.57 acres. It is well raised above the level of the river, cleared, flat and dry. Healthy amount 150 ft of riverfront. Perfect for that forever home, vacation home or a deluxe hunting-fishing lodge. Easy access to everything the river has to offer. Clean, new boat launch maintained by the US Army Corps of Engineers located in the neighborhood. Undeveloped and undisturbed views across the water. The neighborhood has covenant restrictions to maintain the quality and value of the neighborhood, but no HOA or HOA dues.
| Address | 0 Hampton Road Natchitoches, LA 71457 |
MLS | 21371974 |
|---|---|---|---|
| County | Natchitoches | Subdivision | River Point Estates |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 1.57 |
| Year Built | - | Property Type | Improved Land |
| School District | Natchitoches ISD | Elementary School | Natchitoches ISD Schools |
|---|---|---|---|
| Middle School | Natchitoches ISD Schools | High School | Natchitoches ISD Schools |
| HOA Dues | - | Driving Directions | Tell your GPS to take you to 1116 Hampton Road, Natchitoches, Louisiana. Second to last lot on the right with the Coldwell Banker signs. |
| Lot | Acreage, Agricultural, Cleared, Cul-De-Sac, Water/Lake View, Waterfront |
|---|---|
| Community | Boat Ramp, Fishing, Lake, Marina, RV Parking |
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, MUD Sewer, MUD Water |
Listing courtesy of Mark Duffield, Coldwell Banker Apex, REALTORS. Last updated August 28, 2026.
Interested In