Status
Year Built
Property Type
Your future home starts here! Lot 11 in Red River Trace offers approximately 0.521 acre in an established Bossier Parish subdivision. This generously sized homesite gives you the flexibility to create a custom home that fits your needs while enjoying the privacy and breathing room that comes with a larger residential lot. Peaceful surroundings, a country feel and convenient access to the Shreveport-Bossier area make this property one worth seeing. MINIMUM 2,000 SQ FT HOME.
| Address | 0 JT WHITE Elm Grove, LA 71051 |
MLS | 21357676 |
|---|---|---|---|
| County | Bossier | Subdivision | Red River Trace Sub |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.52 |
| Year Built | - | Property Type | Improved Land |
| School District | Bossier PSB | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | $50 Monthly | Driving Directions | GOOGLE MAPS |
| Lot | Cleared |
|---|---|
| Utilities | All Weather Road, City Sewer, City Water |
Listing courtesy of Muna Sofyan, Rizen Realty, LLC. Last updated August 24, 2026.
Interested In