Status
Year Built
Property Type
Approximately 33.81 acres of beautiful residential land offering endless possibilities! Whether you’re looking to build your dream home, create a private family estate, or invest in land, this property is ready for your vision. Enjoy the added value of an existing pond and well on the property. Consisting of three adjoining parcels being sold together. See Private Remarks for additional information.
| Address | 9639 Mooringsport Latex Rd Mooringsport, LA 71060 |
MLS | 21354117 |
|---|---|---|---|
| County | Caddo | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 33.81 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | GPS, Apple Maps, Google Maps |
| Lot | Acreage, Tank/ Pond |
|---|---|
| Utilities | Well |
Listing courtesy of Ashley Sibley, Pinnacle Realty Advisors. Last updated August 8, 2026.
Interested In