Status
Year Built
Property Type
Brand new construction home is estimated for completion in September 2026 and offers 3 bedrooms, 2.5 baths, and approximately 1750 sqft of thoughtfully designed living space. Enjoy a peaceful country setting located outside the city limits while still being just minutes from I-20 and conveniently close to town.
Inside, the open concept floor plan features impressive 11 ft ceilings in the living room and kitchen, decorative lighting, and a wood burning fireplace that adds warmth and character. A large picture window in the living room allows natural light to fill the space and creates an inviting atmosphere.
The remote primary suite offers added privacy and features a spacious bathroom with a relaxing soaker tub, walk in shower, and large walk in closet. The additional bedrooms feature 9 ft ceilings, giving each room a comfortable and spacious feel.
With modern finishes, generous ceiling heights, a functional layout, and the convenience of country living close to town, this new construction home offers a wonderful place to call home. Call your favorite realtor for a private showing.
| Address | 803 Fuller Cemetery Road Minden, LA 71055 |
MLS | 21353259 |
|---|---|---|---|
| County | Webster | Subdivision | Rural |
| Bedrooms | 3 | Bathrooms | 3 (2 full, 1 half) |
|---|---|---|---|
| Square Footage | 1,765 | Garage Spaces | 2 |
| Stories | 1 | Acres | 0.77 |
| Year Built | 2026 | Property Type | Single Family Residence |
| School District | 40 School Dist #6 | Elementary School | Webster PSB |
|---|---|---|---|
| Middle School | Webster PSB | High School | Webster PSB |
| HOA Dues | - | Driving Directions | 2 Miles north of Highway 80 |
| Interior | Chandelier, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Vented Exhaust Fan |
| Flooring | Ceramic Tile, Luxury Vinyl Plank |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Living Room, Wood Burning |
| Patio & Porch | Covered, Rear Porch |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Fencing | None |
| Lot | Acreage |
| Construction | Wood |
| Roof | Shingle |
| Foundation | Slab |
| Style | Modern Farmhouse |
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Private Sewer, Rural Water District, Septic, Underground Utilities, No City Services |
Listing courtesy of Debbie Callender, LA State Realty, LLC. Last updated October 8, 2026.
Interested In