Status
Year Built
Property Type
| Address | 0 Oaklawn Park Blanchard, LA 71107 |
MLS | 21344405 |
|---|---|---|---|
| County | Caddo | Subdivision | North Club West |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 1.8 |
| Year Built | - | Property Type | Improved Land |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | Off Dixie Blanchard Road |
| Lot | Cleared, Corner Lot, Subdivision |
|---|---|
| Utilities | Concrete, Electricity Available |
Listing courtesy of Misty Ingersoll, Berkshire Hathaway HomeServices Ally Real Estate. Last updated August 3, 2026.
Interested In