Status
Year Built
Property Type
Welcome to the most perfect starter home! As you enter the front door you are greeted by the beautiful open floor plan from the living room and into the kitchen and the very much preferred split bedrooms! This 4 bedroom 2 bath home sits in a very quiet neighborhood but also you will still have convenient access to all major highways. Windows and glass patio doors have been recently replaced for efficiency, HVAC replaced 2016, roof replaced 2021, brand new 8ft fence and shed! This home backs up to a farm so you have the luxury to sit on the back porch and just enjoy the quiet and views! Schedule your showing today!
| Address | 1218 Feather Crest Drive Krum, TX 76249 |
MLS | 21335538 |
|---|---|---|---|
| County | Denton | Subdivision | Eaglechase Estates Ph 3 |
| Bedrooms | 4 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 1,894 | Garage Spaces | 2 |
| Stories | 1 | Acres | 0.18 |
| Year Built | 2007 | Property Type | Single Family Residence |
| School District | Krum ISD | Elementary School | Dyer |
|---|---|---|---|
| Middle School | Krum | High School | Krum |
| HOA Dues | $174 Annually | Driving Directions | Use GPS |
| Interior | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Other |
| Flooring | Carpet, Ceramic Tile, Wood |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Exterior | Covered Patio/Porch, Rain Gutters |
| Patio & Porch | Covered |
| Parking | Driveway, Garage Faces Front, Garage Single Door |
| Fencing | Wood |
| Lot | Interior Lot |
| Roof | Composition |
| Community | Park, Playground |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
Listing courtesy of Taylor Ward, Jeanette Anderson Real Estate. Last updated November 15, 2026.
Interested In