Status
Year Built
Property Type
Charming 4-bedroom, 2-bath home in the sought-after Grand Lake of Snook community, set on a quarter-acre cul-de-sac lot. Built in 2024, this one-story home offers an open floor plan connecting the kitchen, dining, and spacious living room that opens to a sunny backyard. The kitchen features granite countertops, an island, stainless-steel appliances, a pantry, and a breakfast area. The split-bedroom layout places the private primary suite downstairs with a walk-in closet, dual sinks, a garden tub, and a separate shower. Additional highlights include vinyl wood flooring in the main living areas, tall ceilings, recessed lighting, a covered patio, sprinkler system, and a partial privacy fence, all behind a Hardi plank and stone exterior. Grand Lake HOA includes high-speed fiber-optic internet and full use of community facilities. Move-in ready and just 10 miles from Kyle Field!
| Address | 100 Turnrow Cove Snook, TX 77878 |
MLS | 21335391 |
|---|---|---|---|
| County | Burleson | Subdivision | Grand Lake of Snook |
| Bedrooms | 4 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 1,696 | Garage Spaces | 2 |
| Stories | 1 | Acres | 0.25 |
| Year Built | 2024 | Property Type | Single Family Residence |
| School District | Snook ISD | Elementary School | Snook |
|---|---|---|---|
| Middle School | Snook | High School | Snook |
| HOA Dues | $65 Monthly | Driving Directions | From Texas & University Drive, take Hwy 60 E about 12 miles and turn left on FM-2155 toward Snook. Continue about .75 miles to the Grand Lake Dr entrance and turn left. At the end of the street, turn right on Harvest Lake, then right on Turnrow. House is on the right. |
| Interior | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Exterior | Covered Patio/Porch, Rain Gutters |
| Parking | Driveway, Garage Door Opener, Garage Faces Front |
| Fencing | Privacy |
| Lot | Interior Lot, Subdivision |
| Construction | Fiber Cement, Rock/Stone |
| Roof | Composition |
| Foundation | Slab |
| Style | Traditional |
| Utilities | City Sewer, City Water |
Listing courtesy of Sherry Perry, Clickpoint Realty, LLC. Last updated July 18, 2026.
Interested In