Status
Year Built
Property Type
Build, invest, or create your own private retreat on this 2.00-acre vacant lot located on Roberts Rd in Stanley School District. With no restrictions, the possibilities are endless—from a custom home or barndominium to a manufactured home or recreational getaway. Utilities, including Stanley Water System, are available at the road. Additional adjoining lots are available and may be purchased individually or combined for additional acreage. Also available: Lot 1 1.99 Acres MLS 21329623, Lot 2 2.00 Acres MLS 21329630, Lot 4 2.00 Acres MLS 21329643, Lot 6 2.335 Acres MLS 21329655, and Lot 7 2.347 Acres MLS 21329661.
| Address | 0 Roberts Road #Lot 3 Logansport, LA 71049 |
MLS | 21329639 |
|---|---|---|---|
| County | Desoto | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 2 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Desoto Parish ISD | Elementary School | Desoto ISD Schools |
|---|---|---|---|
| Middle School | Desoto ISD Schools | High School | Desoto ISD Schools |
| HOA Dues | - | Driving Directions | use address: 1043 Roberts Rd, Logansport. Lots are marked with flags, sign at the road. |
| Lot | Acreage |
|---|---|
| Utilities | See Remarks |
Listing courtesy of Hayli Cagle, Keller Williams Northwest. Last updated November 2, 2026.
Interested In