Status
Year Built
Property Type
Beautifully maintained 4-bedroom, 3-bathroom home offering an open-concept floor plan designed for comfortable living and effortless entertaining. Engineered wood flooring and updated light fixtures enhance the entry and main living areas, while abundant natural light creates a warm, inviting atmosphere. The spacious living room flows seamlessly into the dining area and kitchen featuring quartz countertops, a five-burner gas range, ample cabinetry, and generous counter space. The private primary suite is a relaxing retreat with customized lighting, a spacious walk-in closet, and an en-suite bath complete with dual sinks, a soaking tub, and a separate shower. Upstairs, a versatile flex space provides endless possibilities and can be used as a game room, media room, home office, playroom, or fitness area to suit your lifestyle. Additional highlights include a three-car garage with epoxy flooring and built-in storage cabinets for exceptional organization. Enjoy outdoor living from the covered front porch or the covered back patio, offering comfortable spaces to relax or entertain year-round. With modern finishes, abundant storage, flexible living space, and a functional layout, this move-in-ready home is ready to welcome its next owners.
| Address | 114 Woodridge Crossing Clute, TX 77531 |
MLS | 21329344 |
|---|---|---|---|
| County | Brazoria | Subdivision | Woodshore |
| Bedrooms | 4 | Bathrooms | 3 |
|---|---|---|---|
| Square Footage | 2,528 | Garage Spaces | 3 |
| Stories | 1.5 | Acres | 0.17 |
| Year Built | 2016 | Property Type | Single Family Residence |
| School District | Brazosport ISD | Elementary School | Velasco |
|---|---|---|---|
| Middle School | Freeport | High School | Brazosport |
| HOA Dues | $800 Annually | Driving Directions | From Oyster Creek Drive: turn on Dixie, turn on Woodridge Xing |
| Interior | Decorative Lighting, Double Vanity, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Flooring | Carpet, Engineered Wood, Tile, Wood Under Carpet |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Exterior | Covered Deck, Covered Patio/Porch, Private Yard |
| Patio & Porch | Covered, Patio |
| Parking | Attached Carport, Driveway, Garage, Garage Door Opener, Oversized |
| Fencing | Back Yard, Fenced |
| Lot | Subdivision |
| Construction | Brick, Siding |
| Roof | Composition |
| Foundation | Slab |
| Style | Contemporary/Modern, Traditional |
| Community | Playground, Other |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter |
Listing courtesy of Rachelle Zeller, RSC Realty Group. Last updated September 8, 2026.
Interested In