Status
Year Built
Property Type
**This home has over 7,000 square feet of finished heated and cooled space, and an additional 800 square feet of unfinished conditioned space! Sellers say sell! Bring all offers. 3 minutes from Southern Loop! **
Imagine friends and family coming over to visit and there being plenty of room for everyone to be comfortable, and a nearly endless supply of great wine readily available to share with them (as wine was meant to be). A place that is the natural choice to celebrate holidays, birthdays, showers, and every other special occasion with all the most important people in your life.
The place your kid's friends always want to go and never want to leave. A giant backyard pool with slide, waterfall, and grotto that is the central point for summertime fun and lifelong memories, a dedicated theater for football games, movie nights, and sleepovers, and enough living spaces that the whole family can have their own space.
A truly unique functionality, with a portion of the house built separately, with nearly endless uses. It can easily be used as an extension of the main house, an incredibly nice home office space large enough for staff to work out of as well, an over the top pool house and entertainment space (ask the seller about their vision on this one!), luxury car storage, a fantastic man cave or hangout space, or simply as a guest house or separate living quarters for your parents, adult children, or live in nannies or other full time staff.
The sellers are willing to make renovations pre-closing to suit the needs of the buyer. Up to 3 large bedrooms (or 5 smaller bedrooms) could be added within the existing footprint of the home with minimal cost and construction work and retaining the home's natural layout and flow. This could be an opportunity to make a very unique home truly your own, for a fraction of the cost of new construction.
Owner agent
| Address | 162 Whitetail Drive Stonewall, LA 71078 |
MLS | 21327785 |
|---|---|---|---|
| County | Desoto | Subdivision | Bozman # 2 |
| Bedrooms | 5 | Bathrooms | 9 (5 full, 4 half) |
|---|---|---|---|
| Square Footage | 5,655 | Garage Spaces | 7 |
| Stories | 2 | Acres | 1.1 |
| Year Built | 2020 | Property Type | Single Family Residence |
| School District | Desoto Parish ISD | Elementary School | Desoto ISD Schools |
|---|---|---|---|
| Middle School | Desoto ISD Schools | High School | Desoto ISD Schools |
| HOA Dues | - | Driving Directions | Exit southern loop from I49, head west, turn left on linwood, drive approx 2 miles to Bozman on right, Whitetail is first street on the right (large gate and brick wall). |
| Interior | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Open Floorplan, Paneling, Pantry, Sound System Wiring, Wainscoting, Walk-In Closet(s), Wet Bar, Wired for Data, Second Primary Bedroom |
|---|---|
| Appliances | Built-in Gas Range, Commercial Grade Range, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer, Water Filter |
| Flooring | Ceramic Tile, Engineered Wood, Luxury Vinyl Plank |
| Heating | Central, Electric, Fireplace(s), Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace | Blower Fan, Decorative, Electric |
| Exterior | Covered Patio/Porch, Outdoor Kitchen |
| Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Private, Salt Water, Separate Spa/Hot Tub, Water Feature, Waterfall |
| Parking | Driveway, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Guest, Heated Garage, Inside Entrance, Kitchen Level, Private, See Remarks, Tandem |
| Fencing | Privacy |
| Lot | Cleared, Cul-De-Sac, Few Trees |
| Roof | Shingle |
| Foundation | Slab |
| Utilities | Aerobic Septic, Cable Available, City Water, Electricity Connected, Individual Gas Meter, Natural Gas Available, Private Road, Private Water, Well, See Remarks |
Listing courtesy of Kevin May, Mayco Real Estate Services, LLC. Last updated November 6, 2026.
Interested In