Status
Year Built
Property Type
| Address | 29915 N/A Oil City, LA 71061 |
MLS | 21323639 |
|---|---|---|---|
| County | Caddo | Subdivision | No |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.32 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | 4 Blocks all 0.16 acres. Seller is wanting to sell all together but is open to selling as pairs. Will not sell blocks individually. Access to blocks will have to be developed by buyer. Buyer to confirm all information provided. All information provided in good faith. |
| Lot | Other |
|---|---|
| Utilities | City Sewer, City Water, Electricity Available |
Listing courtesy of Cheryl Driskell, Berkshire Hathaway HomeServices Ally Real Estate. Last updated July 7, 2026.
Interested In