Status
Year Built
Property Type
| Address | 0 Hwy 1 Hwy 1 Oil City, LA 71061 |
MLS | 21323590 |
|---|---|---|---|
| County | Caddo | Subdivision | No |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.77 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | Buyer responsible for survey. Buyer to verify all information and size. All information provided in good faith but may not be correct. |
| Lot | Other |
|---|---|
| Utilities | City Sewer, City Water, Electricity Available |
Listing courtesy of Cheryl Driskell, Berkshire Hathaway HomeServices Ally Real Estate. Last updated July 7, 2026.
Interested In