Status
Year Built
Property Type
3.89 acres in Logansport. Has been clear cut. Seller to retain minerals.
| Address | 0 Bogle Road Logansport, LA 71049 |
MLS | 21310862 |
|---|---|---|---|
| County | Desoto | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 3.89 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Desoto Parish ISD | Elementary School | Desoto ISD Schools |
|---|---|---|---|
| Middle School | Desoto ISD Schools | High School | Desoto ISD Schools |
| HOA Dues | - | Driving Directions | Take Hwy 84 from Mansfield to Right on Bogle Road. Land is on left hand side with sign on it... |
| Lot | Acreage, Few Trees |
|---|---|
| Utilities | Electricity Available |
Listing courtesy of Cindy Taylor, T & T Realty LLC. Last updated June 23, 2026.
Interested In