Status
Year Built
Property Type
Residential lot in the heart of Hosston, Louisiana. 1.4 miles to i-49 so great access to get in to Shreveport or Texarkana. This lot includes 3 parcels totaling approximately .65 of an acre (buyer to verify). See satellite lot view for lot layouts.
| Address | 0 Highway 71 N Hosston, LA 71043 |
MLS | 21292810 |
|---|---|---|---|
| County | Caddo | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.65 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | Coming from Shreveport, North on Highway 71 to Hosston. Pass Shreve Memorial Library Hosston Branch. Pass Camellia St on right. Property is on the right. Partially wooded. |
| Fencing | None |
|---|---|
| Lot | Few Trees, Irregular Lot |
| Utilities | Asphalt |
Listing courtesy of Krystal Womack, Diamond Realty & Associates. Last updated June 5, 2026.
Interested In