Status
Year Built
Property Type
This 0.47-acre wooded corner lot sits in the gated Westwood Shores community in Trinity, Texas, surrounded by mature pine and hardwood trees. The level parcel measures roughly 118 ft by 158 ft with frontage on Carroll Street and an interior, residential setting near Lake Livingston. Concrete road access reaches the lot, and municipal utility district water, electric, and sewer service the area. Zoning is residential, and a single-family home is allowed. County appraisal records note no flood zone hazards. Community features include an 18-hole golf course, clubhouse, swimming pool, tennis courts, fitness center, nine interior lakes with docks, and a boat marina with launch ramp. The property falls within Trinity ISD. The site is about 6 to 10 miles from Lake Livingston, with Houston roughly 1 hour 39 minutes away.
| Address | Lot 19 BH Caroll Street Trinity, TX 75862 |
MLS | 21288065 |
|---|---|---|---|
| County | Trinity | Subdivision | Trinity Pines Village |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.47 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Trinity ISD | Elementary School | Lansberry |
|---|---|---|---|
| Middle School | Trinity | High School | Trinity |
| HOA Dues | $2,408 Annually | Driving Directions | To visit this 0.47 Acre Wooded Corner Lot in Trinity TX for sale, search Lot 19, BH Caroll St, Trinity, Texas, 75862 within Trinity County on any mapping app. When you are near the land, search “30.92831, -95.33021” on navigation app to locate one of the corners. |
| Lot | Corner Lot, Level, Many Trees, Subdivision |
|---|---|
| Community | Boat Ramp, Fitness Center, Gated, Golf, Marina, Pool, Tennis Court(s) |
| Utilities | Electricity Available, MUD Sewer, MUD Water |
Listing courtesy of Xing Gao, Central Metro Realty. Last updated June 1, 2026.
Interested In