Status
Year Built
Property Type
RECENTLY UPDATED 3 BEDROOM 2 BATH HOME WITH 2 LIVING AREAS! NEUTRAL COLORS THROUGHOUT - RECENT ROOF, HVAC, WATER HEATER, FLOORING, BATHROOM UPDATES, PAINT AND NEW GAS RANGE - LARGE REMOTE PRIMARY BEDROOM AND BATHROOM - NICE DINING ROOM - LARGE CARPORT AND COVERED RV PARKING - PLENTY OF INDOOR AND OUTDOOR STORAGE - LARGE BEDROOMS - 2 SEPARATE LIVING AREAS - ONE COULD BE OFFICE OR PLAYROOM - NICE, FLOWING FLOOR PLAN - GREAT FOR GROWING FAMILY OR MULTI-GENERATIONAL HOME - MUST SEE!
| Address | 104 Orr Street Sarepta, LA 71071 |
MLS | 21258647 |
|---|---|---|---|
| County | Webster | Subdivision | None |
| Bedrooms | 3 | Bathrooms | 2 |
|---|---|---|---|
| Square Footage | 2,054 | Garage Spaces | - |
| Stories | 1 | Acres | 0.37 |
| Year Built | 1960 | Property Type | Single Family Residence |
| School District | 42 School Dist #8 | Elementary School | Webster PSB |
|---|---|---|---|
| Middle School | Webster PSB | High School | Webster PSB |
| HOA Dues | - | Driving Directions | Google Maps is correct |
| Interior | Chandelier, Double Vanity |
|---|---|
| Appliances | Dishwasher, Gas Range |
| Flooring | Laminate |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Parking | Additional Parking, Attached Carport, RV Access/Parking |
| Construction | Brick |
| Roof | Metal |
| Foundation | Slab |
| Style | Ranch, Traditional |
| Utilities | Asphalt |
Listing courtesy of Jeremy Enfinger, Keller Williams Northwest. Last updated October 29, 2026.
Interested In