Status
Year Built
Property Type
1.56 Acres located in Logansport, Louisiana in a high traffic area near the Hwy. 5 and Hwy. 84 intersection. Property could be developed into a Commercial location! A Phase I has been completed and survey available.
| Address | 1.56 Acres Mill Road W Logansport, LA 71049 |
MLS | 21254538 |
|---|---|---|---|
| County | Desoto | Subdivision | WD 8 Logan |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 1.56 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Desoto Parish ISD | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | Property located in Logansport, Louisiana, just passed the railroad tracks on Hwy. 84. |
| Lot | Undivided |
|---|---|
| Utilities | See Remarks |
Listing courtesy of Jodi Fountain, Jodi A. Fountain. Last updated October 21, 2026.
Interested In