Status
Year Built
Property Type
This is an amazing opportunity! More than 32 acres of prime I-20 frontage available! Fantastic location with high visibility from both I-20 and Industrial Drive. 4100' of road frontage! High traffic count! This listing contains a total of 41 lots, all with Interstate and Industrial Drive frontage. Lot numbers 1-23 contain approximately 18 acres and Lots 27-44 contain approximately 14.5 acres. Each lot is 100' wide and approximately 350' deep. Seller is willing to divide into smaller tracts. Land leases and owner financing possible as well, with conditions.
| Address | 00 Industrial Drive Minden, LA 71055 |
MLS | 21220276 |
|---|---|---|---|
| County | Webster | Subdivision | Celtic Commercial Park |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | 1 | Acres | 32.48 |
| Year Built | 1980 | Property Type | Unimproved Land |
| School District | - | Elementary School | - |
|---|---|---|---|
| Middle School | - | High School | - |
| HOA Dues | - | Driving Directions | Exit 49 (Hwy 531) from I-20 and go north; turn left onto Industrial Drive just past Love's Travel Stop. Land will be on the left just past Farm Bureau Insurance. |
| Construction | See Remarks |
|---|---|
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Sewer Available |
Listing courtesy of Amy Mealey, Carey Real Estate LLC. Last updated March 26, 2026.
Interested In