Status
Year Built
Property Type
Wooded 0.33-acre lot for sale in Trinity, Texas, located on Cedar Court in Trinity County. This flat, tree-covered property sits in Trinity Cove subdivision with private lake access to Lake Livingston just down the street. Build single-family homes, site-built custom homes, or place mobile or manufactured homes less than 10 years old with minimum 900 sq ft. Tiny homes and park model homes (525-700 sq ft, less than 5 years old) considered by HOA on case-by-case basis. RV parking and storage permitted. Property owners have exclusive access to community RV park with discounted rates. Not in FEMA flood zone. Utilities available: Entergy Texas Electric, City of Trinity Water Services, traditional septic required. Phone, internet, and cable from multiple providers. Trash service. Dirt road access in established subdivision. Located outside city limits. Lake Livingston offers 450 miles of shoreline for boating, fishing, and water recreation.
| Address | Lot 30 Cedar Court Trinity, TX 75862 |
MLS | 21192841 |
|---|---|---|---|
| County | Trinity | Subdivision | Trinity Cove Sec 7 |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.33 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Trinity ISD | Elementary School | Lansberry |
|---|---|---|---|
| Middle School | Trinity | High School | Trinity |
| HOA Dues | $150 One Time | Driving Directions | To visit this 0.33 acre lot by Lake Livingston TX for sale, search Lot 30, Cedar Court, Trinity, Texas, 75862 within Trinity County on any mapping app. When you are near the land, search “30.90695, -95.33168” on mapping app to locate one of the corners. |
| Lot | Irregular Lot, Level, Many Trees, Subdivision |
|---|---|
| Community | Fishing, Lake, RV Parking |
| Utilities | City Water, Co-op Electric |
Listing courtesy of Xing Gao, Central Metro Realty. Last updated June 10, 2026.
Interested In