Status
Year Built
Property Type
One of a kind home custom built on wide open viewing pleasure of caddo lake. Wake to your dream come true in this open floor plan with 3 huge bedrooms and two full baths and second loft living area. The home is a ranch that boasts a barn with 5 stalls and tack room, and pipe fence for the horses. Live your dream with your horses and the lake at your disposal to live your best life! Welcome the gorgeous sunrises and sunsets on your patio overlooking the wide open expansive views. Entertain the family and friends in the gourmet open island kitchen while the large living area with stone and wood accents. The owners suite boasts a huge custom walk in shower and closet, double vanities and easy care concrete floors. The other bedrooms are oversized and the home can be enlarged with all the land available if desired. The Minerals do not transfer and not available. There is a well on the property that is active, all other surface rights transfer. Dont let this one of. a kind property get away to have everythng you've dreamed of in your own little piece of heaven. Exact land acreage to be determined and is approximate
| Address | 10073 Ferry Lake Road Oil City, LA 71061 |
MLS | 21169396 |
|---|---|---|---|
| County | Caddo | Subdivision | legal |
| Bedrooms | 4 | Bathrooms | 3 |
|---|---|---|---|
| Square Footage | 3,041 | Garage Spaces | - |
| Stories | 2 | Acres | 11.6 |
| Year Built | 2000 | Property Type | Single Family Residence |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | gps |
| Interior | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Loft, Natural Woodwork |
|---|---|
| Appliances | Built-in Refrigerator, Dishwasher, Disposal |
| Flooring | Wood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Wood Burning |
| Exterior | Stable/Barn |
| Parking | Circular Driveway |
| Lot | Waterfront |
| Construction | Brick, Wood |
| Roof | Asphalt |
| Foundation | Slab |
| Style | Ranch |
| Utilities | Aerobic Septic, City Water |
Listing courtesy of Mindy Wardlaw, Pinnacle Realty Advisors. Last updated February 3, 2026.
Interested In