Status
Year Built
Property Type
DEVELOPMENT ! On the fringe of the City of Silsbee, Texas. Several newly developed tracts around and in the area. Good access on Fresinius Road. Sloping topography with very minimal to no floodplain per the topography map herein. Wooded in pine plantation with mixed hardwoods. Low traffic yet easily accessible. Utilities available, subject to confirmation and capacity depending on usage and density.
| Address | 0 Fresenius Rd Silsbee, TX 77656 |
MLS | 21163946 |
|---|---|---|---|
| County | Hardin | Subdivision | NA |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 178 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Silsbee ISD | Elementary School | Kirby |
|---|---|---|---|
| Middle School | Edwards-Johnson Memorial | High School | Silsbee |
| HOA Dues | - | Driving Directions | Located on the west side of Silsbee, Texas, fronting the east side of Fresenius Road. See Location maps herein. |
| Lot | Acreage, Agricultural |
|---|---|
| Utilities | Asphalt |
Listing courtesy of Andy Flack, HomeLand Properties, Inc. Last updated January 27, 2026.
Interested In