Status
Year Built
Property Type
.3 acres in Hosston, LA
| Address | 0 Highway 71 #2 Hosston, LA 71043 |
MLS | 21148736 |
|---|---|---|---|
| County | Caddo | Subdivision | rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.31 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | Caddo ISD Schools |
|---|---|---|---|
| Middle School | Caddo ISD Schools | High School | Caddo ISD Schools |
| HOA Dues | - | Driving Directions | Map location on MLS is correct |
| Lot | Irregular Lot |
|---|---|
| Utilities | Outside City Limits |
Listing courtesy of Krystal Womack, Diamond Realty & Associates. Last updated January 9, 2026.
Interested In