Status
Year Built
Property Type
Comanche Mesa –
Soak in the beauty of Comanche Mesa, one of Lajitas first Golf Resort’s first subdivisions. Marvel at panoramic views of the stables, golf course, Lajitas Mesa, Chisos Mountains, and Santa Elena Canyon.
· 2500 sq ft minimum on homes
· Conveniently Located 20 minutes from Terlingua
This peaceful, picturesque community is perfect for enjoying the charm of Lajitas and the star-filled skies.
| Address | Lot 7 Comanche Mesa Terlingua, TX 79852 |
MLS | 20953397 |
|---|---|---|---|
| County | Brewster | Subdivision | Comanche Mesa Subdivision |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 0.57 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Terlingua CSD | Elementary School | Big Bend |
|---|---|---|---|
| Middle School | Big Bend | High School | Big Bend |
| HOA Dues | - | Driving Directions | Take 118 to Lajitas to Comanche Mesa Subdivision |
| Fencing | None |
|---|---|
| Lot | Acreage, Subdivision |
| Utilities | Other |
Listing courtesy of Thomas Johnston, Real Estate Ranch. Last updated June 30, 2026.
Interested In