Status
Year Built
Property Type
T-5, Forested land in managed, planted, pine and native hardwoods. Paved, county maintained, road frontage (CR 2145). Minimum traffic via non-through road. Electricity available. Sloping to rolling topography. Rare find and opportunity!
| Address | 05 CR 2145 Latexo, TX 75835 |
MLS | 20618992 |
|---|---|---|---|
| County | Houston | Subdivision | NA |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 40 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Latexo ISD | Elementary School | Latexo |
|---|---|---|---|
| Middle School | Latexo | High School | Latexo |
| HOA Dues | - | Driving Directions | Facing the eastern side of County Road 2145, north of FM 229, Northwest of Crockett on Lake Houston County. See Location Maps within. |
| Lot | Acreage, Many Trees, Rolling Slope |
|---|---|
| Utilities | Electricity Available |
Listing courtesy of Andy Flack, HomeLand Properties, Inc. Last updated May 11, 2026.
Interested In