Status
Year Built
Property Type
| Address | 0 Highway 1 Natchitoches, LA 71457 |
MLS | 20487303 |
|---|---|---|---|
| County | Natchitoches | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 3.36 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Natchitoches ISD | Elementary School | Natchitoches ISD Schools |
|---|---|---|---|
| Middle School | Natchitoches ISD Schools | High School | Natchitoches ISD Schools |
| HOA Dues | - | Driving Directions | GPS |
| Lot | Acreage |
|---|---|
| Utilities | None |
Listing courtesy of Karen Baker, Coldwell Banker Apex, REALTORS. Last updated November 2, 2026.
Interested In