Status
Year Built
Property Type
LOCATION LOCATION LOCATION 3 Major Roads for this property. 772' of frontage on Old Mooringsport, 557' on I-49 & can be easily be seen but not accessed from the Hwy 1 or North Market side. There is another 2 acre parcel also available for signage or to add to but McCain Creek separates them. Together these properties are the corner lots between Old Mooringsport & N Market, running along the WEST side of I-49. Perfect for the newly developing North S'port area & corridor to downtown & through Shreveport. Hotel, Restaurants, Strip Malls, anything & EVERYTHING can go here. Walmart is across the street.
| Address | 5555 Old Mooringsport Road Shreveport, LA 71107 |
MLS | 265696NL |
|---|---|---|---|
| County | Caddo | Subdivision | Rural |
| Bedrooms | - | Bathrooms | - |
|---|---|---|---|
| Square Footage | - | Garage Spaces | - |
| Stories | - | Acres | 11.22 |
| Year Built | - | Property Type | Unimproved Land |
| School District | Caddo PSB | Elementary School | Louisiana |
|---|---|---|---|
| Middle School | Louisiana | High School | Louisiana |
| HOA Dues | - | Driving Directions | - |
| Fencing | None |
|---|---|
| Lot | Corner Lot, Few Trees |
| Utilities | Electricity Available, Natural Gas Available, Septic, Sewer Available, Well |
Listing courtesy of Jayne Tappe, I AM Real Estate, LLC. Last updated June 24, 2026.
Interested In